Title | Category | Type | View |
---|---|---|---|
Evaluation of Trust Between Patients and Dental Care Providers | Research | Poster Presentation | |
Understanding Value in Oral Health: The Oral Health Value Based Care | Research | Poster Presentation | |
Patients and Providers Support Teledentistry | Research | Poster Presentation | |
Provider Survey Reveals "Confidence Gap" in Ability to Implement Necessary COVID-Related Changes | Research | Poster Presentation | |
Downward Trends in Dental-Related Opioid Prescriptions Among Medicaid Population | Research | Poster Presentation | |
Years Lived with Disability due to Edentulism, Periodontitus, and Symptomatic Dental Caries among Elderly Adults in the USA, 2016 | Research | Poster Presentation | |
Opioid Overdose Deaths and Emergency Department Visits for Dental Conditions in Maryland | Research | Poster Presentation | |
Oral health promotion and dental care access for children through school-based services | Research | Poster Presentation |
DISCLAIMER: This content is provided for general information, is not intended to provide medical or dental advice, and should not be relied upon as a substitute for professional medical or dental advice, diagnosis or treatment. No dentist/patient relationship is established by this content. No diagnosis or treatment is being provided. No guarantees or warranties, including insurance coverage or payment, are made regarding any of the information provided. We may provide links to other websites that are not under our control. In general, any website that has an address (or URL) not containing our domain name is such a website. These links are provided for convenience or reference only and are not intended as an endorsement by us of the organization or individual operating the website or a warranty of any type regarding the website or the information on the website.